KGGWGGWKBILBIL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 8% |
|
| Tuesday | 5 | 21% |
|
| Wednesday | 5 | 21% |
|
| Thursday | 4 | 17% |
|
| Friday | 8 | 33% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
- | P212 | 13:27 1:27 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:27 1:27 PM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (KGGW - America/Denver).