KFLLFLLKSFOSFO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 19% |
|
| Tuesday | 7 | 13% |
|
| Wednesday | 7 | 13% |
|
| Thursday | 8 | 15% |
|
| Friday | 6 | 11% |
|
| Saturday | 9 | 17% |
|
| Sunday | 6 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU577 JBU277 | A321 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
United
UAL
/ UA
|
UAL1219 UAL1364 | B39M | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
Times are shown in the departure airport's local timezone (KFLL - America/New_York).