KFLLFLLKIAHIAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 15% |
|
| Tuesday | 21 | 21% |
|
| Wednesday | 17 | 17% |
|
| Thursday | 13 | 13% |
|
| Friday | 11 | 11% |
|
| Saturday | 13 | 13% |
|
| Sunday | 12 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Atlas Air
GTI
/ 5Y
|
- | B744 | - |
M
T
W
T
F
S
S
|
Sep 9, 2025 | Active |
|
Spirit
NKS
/ NK
|
NKS280 | A20N | 20:40 8:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
United
UAL
/ UA
|
UAL2314 | B38M | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (KFLL - America/New_York).