KFARFARKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 36 | 22% |
|
| Tuesday | 24 | 14% |
|
| Wednesday | 21 | 13% |
|
| Thursday | 18 | 11% |
|
| Friday | 19 | 11% |
|
| Saturday | 21 | 13% |
|
| Sunday | 28 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3373 ENY3602 ENY3895 | E170 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (UTC).