KEWREWRKACYACY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 50% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 50% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Spirit
NKS
/ NK
|
- | A20N | - |
M
T
W
T
F
S
S
|
Oct 27, 2025 | Active |
|
UNKNOWN
|
N484SJ | E55P | 18:25 6:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:25 6:25 PM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (KEWR - America/New_York).