KELPELPKCVGCVG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 20% |
|
| Wednesday | 2 | 20% |
|
| Thursday | 1 | 10% |
|
| Friday | 1 | 10% |
|
| Saturday | 3 | 30% |
|
| Sunday | 1 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
21 Air
CSB
/ 2I
|
- | B763 | 22:00 10:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
ABX Air
ABX
/ GB
|
- | B763 | - |
M
T
W
T
F
S
S
|
Sep 14, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:00 10:00 PM | 21 Air |
CSB
|
2I
|
Times are shown in the departure airport's local timezone (KELP - America/Denver).