KECPECPKPWAPWAOKC
| Airline | ICAO | IATA |
|---|---|---|
| UNKNOWN |
-
|
-
|
| Private Jets |
OKC
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 33% |
|
| Sunday | 1 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Private Jets
OKC
|
- | LJ40 | - |
M
T
W
T
F
S
S
|
Oct 19, 2025 | Active |
|
UNKNOWN
|
- | C25C | - |
M
T
W
T
F
S
S
|
Nov 8, 2025 | Active |
Departure times will be populated as flight data is collected for this route.