KDFWDFWKGGGGGGMRA
| Airline | ICAO | IATA |
|---|---|---|
| Envoy Air |
ENY
|
MQ
|
| Martinaire |
MRA
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 25% |
|
| Friday | 1 | 25% |
|
| Saturday | 1 | 25% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
|
Martinaire
MRA
|
- | C208 | - |
M
T
W
T
F
S
S
|
Oct 11, 2025 | Active |
Departure times will be populated as flight data is collected for this route.