KCWACWAKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 11% |
|
| Tuesday | 16 | 16% |
|
| Wednesday | 15 | 15% |
|
| Thursday | 15 | 15% |
|
| Friday | 19 | 18% |
|
| Saturday | 12 | 12% |
|
| Sunday | 15 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3798 ENY3397 ENY3400 ENY3593 ENY3421 | E170 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (UTC).