KCWACWAKDSMDSM| Airline | ICAO | IATA |
|---|---|---|
| Endeavor Air |
EDV
|
9E
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 100% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Endeavor Air
EDV
/ 9E
|
- | CRJ9 | - |
M
T
W
T
F
S
S
|
Oct 9, 2025 | Active |
Departure times will be populated as flight data is collected for this route.