KCVGCVGTJSJSJU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 10% |
|
| Tuesday | 1 | 10% |
|
| Wednesday | 1 | 10% |
|
| Thursday | 2 | 20% |
|
| Friday | 1 | 10% |
|
| Saturday | 1 | 10% |
|
| Sunday | 3 | 30% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
21 Air
CSB
/ 2I
|
CSB7531 | B763 | 01:40 1:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
ABX Air
ABX
/ GB
|
ABX1845 ABX2025 | B763 | 04:01 4:01 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (KCVG - America/New_York).