KCVGCVGKGSOGSO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 50% |
|
| Tuesday | 2 | 20% |
|
| Wednesday | 1 | 10% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 20% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
21 Air
CSB
/ 2I
|
CSB821 | B763 | 06:25 6:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
ABX Air
ABX
/ GB
|
ABX2040 | B763 | 16:45 4:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
UNKNOWN
|
- | C310 | - |
M
T
W
T
F
S
S
|
Jul 23, 2025 | Active |
Times are shown in the departure airport's local timezone (KCVG - America/New_York).