KCVGCVGKCIDCIDKII
| Airline | ICAO | IATA |
|---|---|---|
| Kalitta Charters II |
KII
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 20% |
|
| Tuesday | 2 | 40% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 40% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| KII833 | B734 | 06:42 6:42 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:42 6:42 AM | Kalitta Charters II |
KII
|
-
|
Times are shown in the departure airport's local timezone (KCVG - America/New_York).