KCRPCRPKLRDLRD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 24% |
|
| Tuesday | 3 | 14% |
|
| Wednesday | 5 | 24% |
|
| Thursday | 5 | 24% |
|
| Friday | 2 | 10% |
|
| Saturday | 1 | 5% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Airshare
XSR
|
XSR717 | CL35 | 13:00 1:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
|
UNKNOWN
|
- | PC12 | - |
M
T
W
T
F
S
S
|
Nov 17, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:00 1:00 PM | Airshare |
XSR
|
-
|
Times are shown in the departure airport's local timezone (KCRP - America/Chicago).