KCPRCPRKMEMMEM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 14 | 23% |
|
| Wednesday | 11 | 18% |
|
| Thursday | 15 | 25% |
|
| Friday | 8 | 13% |
|
| Saturday | 13 | 21% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX1295 FDX1325 | B752 | 20:41 8:41 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:41 8:41 PM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (KCPR - America/Denver).