KBOSBOSKRUTRUT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 16% |
|
| Tuesday | 6 | 9% |
|
| Wednesday | 8 | 12% |
|
| Thursday | 9 | 14% |
|
| Friday | 13 | 20% |
|
| Saturday | 8 | 12% |
|
| Sunday | 10 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP63 KAP519 | P212 | 13:47 1:47 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:47 1:47 PM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (KBOS - America/New_York).