KBOSBOSKAUGAUG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 12% |
|
| Tuesday | 12 | 15% |
|
| Wednesday | 12 | 15% |
|
| Thursday | 11 | 14% |
|
| Friday | 17 | 21% |
|
| Saturday | 10 | 12% |
|
| Sunday | 8 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP1003 KAP56 | P212 | 13:01 1:01 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:01 1:01 PM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (KBOS - America/New_York).