KBOIBOIKSMFSMF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 30% |
|
| Tuesday | 1 | 4% |
|
| Wednesday | 3 | 11% |
|
| Thursday | 2 | 7% |
|
| Friday | 9 | 33% |
|
| Saturday | 3 | 11% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Horizon
QXE
/ QX
|
- | E75L | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B737 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
Times are shown in the departure airport's local timezone (KBOI - America/Boise).