KBMIBMIKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 12% |
|
| Tuesday | 16 | 13% |
|
| Wednesday | 22 | 18% |
|
| Thursday | 15 | 12% |
|
| Friday | 18 | 15% |
|
| Saturday | 19 | 15% |
|
| Sunday | 18 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3363 ENY3662 ENY3560 ENY3564 ENY4070 | E170 | 20:12 8:12 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:12 8:12 PM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (KBMI - America/Chicago).