KBMIBMIKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 12% |
|
| Tuesday | 17 | 16% |
|
| Wednesday | 16 | 15% |
|
| Thursday | 14 | 13% |
|
| Friday | 17 | 16% |
|
| Saturday | 16 | 15% |
|
| Sunday | 15 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3370 ENY3404 | E170 | 15:30 3:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:30 3:30 PM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (KBMI - America/Chicago).