KBLIBLIKMODMOD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 50% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 50% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Pak West
PKW
|
PKW649 | LJ60 | 18:30 6:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
UNKNOWN
|
- | F2TH | - |
M
T
W
T
F
S
S
|
Sep 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:30 6:30 PM | Pak West |
PKW
|
-
|
Times are shown in the departure airport's local timezone (KBLI - America/Los_Angeles).