KBISBISKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 7 | 20% |
|
| Wednesday | 6 | 17% |
|
| Thursday | 5 | 14% |
|
| Friday | 6 | 17% |
|
| Saturday | 4 | 11% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Oct 17, 2025 | Active |
Departure times will be populated as flight data is collected for this route.