KBILBILKSEASEA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 15% |
|
| Tuesday | 18 | 17% |
|
| Wednesday | 18 | 17% |
|
| Thursday | 11 | 10% |
|
| Friday | 16 | 15% |
|
| Saturday | 14 | 13% |
|
| Sunday | 16 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Horizon
QXE
/ QX
|
QXE2487 QXE2084 QXE2555 | E75L | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Horizon |
QXE
|
QX
|
Times are shown in the departure airport's local timezone (UTC).