KBILBILKGDVGDV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 17% |
|
| Tuesday | 18 | 14% |
|
| Wednesday | 18 | 14% |
|
| Thursday | 14 | 11% |
|
| Friday | 15 | 12% |
|
| Saturday | 16 | 12% |
|
| Sunday | 25 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP1751 KAP1220 KAP1755 | P212 | 10:21 10:21 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
UNKNOWN
|
- | BE36 | - |
M
T
W
T
F
S
S
|
Oct 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:21 10:21 AM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (UTC).