KBFLBFLKDFWDFW| Airline | ICAO | IATA |
|---|---|---|
| American Airlines |
AAL
|
AA
|
| NetJets Aviation |
EJA
|
1I
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 16% |
|
| Tuesday | 9 | 18% |
|
| Wednesday | 4 | 8% |
|
| Thursday | 7 | 14% |
|
| Friday | 9 | 18% |
|
| Saturday | 5 | 10% |
|
| Sunday | 7 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
American Airlines
AAL
/ AA
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 16, 2025 | Active |
|
NetJets Aviation
EJA
/ 1I
|
- | C68A | - |
M
T
W
T
F
S
S
|
Sep 22, 2025 | Active |
Departure times will be populated as flight data is collected for this route.