KATWATWKBFFBFF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 67% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 33% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maxair
NTW
/ CE
|
NTW479 | E55P | 19:55 7:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
UNKNOWN
|
- | S22T | - |
M
T
W
T
F
S
S
|
Sep 19, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:55 7:55 PM | Maxair |
NTW
|
CE
|
Times are shown in the departure airport's local timezone (KATW - America/Chicago).