KALBALBKBWIBWI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 14% |
|
| Tuesday | 25 | 16% |
|
| Wednesday | 24 | 16% |
|
| Thursday | 22 | 14% |
|
| Friday | 17 | 11% |
|
| Saturday | 19 | 12% |
|
| Sunday | 23 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA249
SWA261
SWA2198
SWA246
SWA254 SWA259 SWA2166 |
B737 | 15:45 3:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:45 3:45 PM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (UTC).