KACYACYKTPATPA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 23 | 15% |
|
| Tuesday | 22 | 15% |
|
| Wednesday | 15 | 10% |
|
| Thursday | 23 | 15% |
|
| Friday | 25 | 17% |
|
| Saturday | 18 | 12% |
|
| Sunday | 24 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Spirit
NKS
/ NK
|
NKS1460 NKS2600 | A320 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:05 7:05 AM | Spirit |
NKS
|
NK
|
Times are shown in the departure airport's local timezone (UTC).