KABQABQKBURBUR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 14% |
|
| Tuesday | 1 | 7% |
|
| Wednesday | 5 | 36% |
|
| Thursday | 2 | 14% |
|
| Friday | 2 | 14% |
|
| Saturday | 1 | 7% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flexjet
LXJ
|
- | E55P | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
|
Jsx
JSX
/ XE
|
JSX9401 | E135 | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
Southwest
SWA
/ WN
|
SWA106 | B737 | 15:05 3:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (KABQ - America/Denver).