KABQABQKAUSAUS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 13% |
|
| Tuesday | 14 | 21% |
|
| Wednesday | 13 | 19% |
|
| Thursday | 6 | 9% |
|
| Friday | 6 | 9% |
|
| Saturday | 10 | 15% |
|
| Sunday | 9 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA100 | B38M | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KABQ - America/Denver).