HTZAZNZOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 9% |
|
| Tuesday | 7 | 13% |
|
| Wednesday | 6 | 11% |
|
| Thursday | 11 | 21% |
|
| Friday | 5 | 9% |
|
| Saturday | 11 | 21% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
FDB1260 FDB1688 | B38M | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | FlyDubai |
FDB
|
FZ
|
Times are shown in the departure airport's local timezone (HTZA - Africa/Dar_es_Salaam).