HTMWMWZHTKJJRO| Airline | ICAO | IATA |
|---|---|---|
| Precision Air |
PRF
|
PW
|
| Flightlink |
FLZ
|
YS
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 100% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flightlink
FLZ
/ YS
|
- | ATR | - |
M
T
W
T
F
S
S
|
Jul 18, 2025 | Active |
|
Precision Air
PRF
/ PW
|
- | AT72 | - |
M
T
W
T
F
S
S
|
Aug 14, 2025 | Active |
Departure times will be populated as flight data is collected for this route.