HKJKNBOOMDBDXB| Airline | ICAO | IATA |
|---|---|---|
| Kenya Airways |
KQA
|
KQ
|
| Emirates |
UAE
|
EK
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 31% |
|
| Tuesday | 6 | 38% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 12% |
|
| Friday | 1 | 6% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Emirates
UAE
/ EK
|
- | B77W | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
|
Kenya Airways
KQA
/ KQ
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
Departure times will be populated as flight data is collected for this route.