HHASASMHECACAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 20% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 27% |
|
| Thursday | 2 | 13% |
|
| Friday | 3 | 20% |
|
| Saturday | 1 | 7% |
|
| Sunday | 2 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
MSR834 | B738 | 03:25 3:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 03:25 3:25 AM | Egypt Air |
MSR
|
MS
|
Times are shown in the departure airport's local timezone (UTC).