HESXSPXOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 20% |
|
| Tuesday | 10 | 11% |
|
| Wednesday | 13 | 15% |
|
| Thursday | 14 | 16% |
|
| Friday | 12 | 14% |
|
| Saturday | 15 | 17% |
|
| Sunday | 6 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
FDB192 FDB194 | B738 | 00:40 12:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 00:40 12:40 AM | FlyDubai |
FDB
|
FZ
|
Times are shown in the departure airport's local timezone (UTC).