HESXSPXOERKRUH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 14% |
|
| Tuesday | 9 | 14% |
|
| Wednesday | 9 | 14% |
|
| Thursday | 11 | 17% |
|
| Friday | 11 | 17% |
|
| Saturday | 7 | 11% |
|
| Sunday | 9 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
KNE286 | A20N | 14:05 2:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:05 2:05 PM | Flynas |
KNE
|
XY
|
Times are shown in the departure airport's local timezone (HESX - Africa/Cairo).