HESXSPXOEMAMED| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 24% |
|
| Thursday | 0 | 0% |
|
| Friday | 12 | 48% |
|
| Saturday | 0 | 0% |
|
| Sunday | 7 | 28% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
KNE955 | A20N | 22:50 10:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:50 10:50 PM | Flynas |
KNE
|
XY
|
Times are shown in the departure airport's local timezone (HESX - Africa/Cairo).