HESNASWHEBLABS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 22% |
|
| Tuesday | 10 | 17% |
|
| Wednesday | 6 | 10% |
|
| Thursday | 5 | 9% |
|
| Friday | 17 | 29% |
|
| Saturday | 7 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cairo
MSC
/ SM
|
MSC129 | E190 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
Egypt Air
MSR
/ MS
|
MSR145 MSR147 MSR149 | B738 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).