HESHSSHUMMSMSQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 8 | 24% |
|
| Thursday | 4 | 12% |
|
| Friday | 5 | 15% |
|
| Saturday | 4 | 12% |
|
| Sunday | 7 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Belavia
BRU
/ B2
|
BRU8216 BRU8154 BRU8196 | B738 | 22:35 10:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:35 10:35 PM | Belavia |
BRU
|
B2
|
Times are shown in the departure airport's local timezone (HESH - Africa/Cairo).