HEMARMFLKPRPRG| Airline | ICAO | IATA |
|---|---|---|
| Smartwings |
TVS
|
QS
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 8% |
|
| Tuesday | 26 | 20% |
|
| Wednesday | 15 | 12% |
|
| Thursday | 10 | 8% |
|
| Friday | 17 | 13% |
|
| Saturday | 28 | 22% |
|
| Sunday | 23 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Smartwings
TVS
/ QS
|
TVS1223 | B38M | 19:15 7:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:15 7:15 PM | Smartwings |
TVS
|
QS
|
Times are shown in the departure airport's local timezone (HEMA - Africa/Cairo).