HECACAIOBBIBAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 7% |
|
| Tuesday | 12 | 28% |
|
| Wednesday | 6 | 14% |
|
| Thursday | 8 | 19% |
|
| Friday | 7 | 16% |
|
| Saturday | 3 | 7% |
|
| Sunday | 4 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
|
Gulf Air
GFA
/ GF
|
GFA70 | A21N | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:25 4:25 PM | Gulf Air |
GFA
|
GF
|
Times are shown in the departure airport's local timezone (HECA - Africa/Cairo).