HECACAIEDFHHHN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 17% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 33% |
|
| Thursday | 1 | 17% |
|
| Friday | 1 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
MSR5060 | A332 | 07:25 7:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:25 7:25 AM | Egypt Air |
MSR
|
MS
|
Times are shown in the departure airport's local timezone (HECA - Africa/Cairo).