HEBLABSHESNASW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 24% |
|
| Tuesday | 7 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 5% |
|
| Friday | 3 | 14% |
|
| Saturday | 5 | 24% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cairo
MSC
/ SM
|
MSC130 | E190 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
Egypt Air
MSR
/ MS
|
MSR148 MSR146 MSR150 | B738 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
Times are shown in the departure airport's local timezone (HEBL - Africa/Cairo).