HEATATZOERKRUH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 8% |
|
| Tuesday | 11 | 30% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 10 | 27% |
|
| Friday | 2 | 5% |
|
| Saturday | 6 | 16% |
|
| Sunday | 1 | 3% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cairo
MSC
/ SM
|
MSC463 MSC465 | A320 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Flynas
KNE
/ XY
|
KNE284 | A20N | 08:40 8:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).