HEALDBBOERKRUH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 11% |
|
| Wednesday | 2 | 7% |
|
| Thursday | 8 | 30% |
|
| Friday | 5 | 19% |
|
| Saturday | 2 | 7% |
|
| Sunday | 7 | 26% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
- | A20N | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
|
Saudia
SVA
/ SV
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 12, 2025 | Active |
|
UNKNOWN
|
- | CL35 | - |
M
T
W
T
F
S
S
|
Sep 13, 2025 | Active |
Departure times will be populated as flight data is collected for this route.