HDAMJIBHECACAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 44% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 56% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Egypt Air
MSR
/ MS
|
- | B738 | 17:20 5:20 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:20 5:20 PM | Egypt Air |
MSR
|
MS
|
Times are shown in the departure airport's local timezone (HDAM - Africa/Djibouti).