GVNPRAIGVSVVXE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 10% |
|
| Tuesday | 13 | 8% |
|
| Wednesday | 37 | 24% |
|
| Thursday | 21 | 14% |
|
| Friday | 17 | 11% |
|
| Saturday | 23 | 15% |
|
| Sunday | 28 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TACV
TCV
/ VR
|
TCV4021 TCV4022 TCV4024 TCV4023 TCV640 | ATR | 17:00 5:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:00 5:00 PM | TACV |
TCV
|
VR
|
Times are shown in the departure airport's local timezone (UTC).