GOBDDSSGGOVOXB| Airline | ICAO | IATA |
|---|---|---|
| Air Cote D'Ivoire |
VRE
|
HF
|
| ASKY Airlines |
SKK
|
KP
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 22% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 56% |
|
| Friday | 1 | 11% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cote D'Ivoire
VRE
/ HF
|
- | A319 | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
|
ASKY Airlines
SKK
/ KP
|
- | 737 | - |
M
T
W
T
F
S
S
|
Aug 22, 2025 | Active |
Departure times will be populated as flight data is collected for this route.