GMTTTNGLEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 3 | 9% |
|
| Wednesday | 7 | 21% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 18% |
|
| Saturday | 8 | 24% |
|
| Sunday | 8 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mel Air
MDO
/ 5M
|
- | AT72 | - |
M
T
W
T
F
S
S
|
Sep 13, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 14, 2025 | Active |
Departure times will be populated as flight data is collected for this route.