GMMNCMNOEJNJED| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 15% |
|
| Tuesday | 9 | 12% |
|
| Wednesday | 12 | 17% |
|
| Thursday | 10 | 14% |
|
| Friday | 12 | 17% |
|
| Saturday | 10 | 14% |
|
| Sunday | 8 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
KNE664 | A330 | 20:35 8:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Saudia
SVA
/ SV
|
SVA378 SVA376 | B789 | 19:05 7:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (GMMN - Africa/Casablanca).